IOSH Working Safely: Course Dates & Locations
Click on a course date to book your place.
| Location | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Basingstoke | 20 | 2 | 2 | 19 | 18 | 20 |
| Birmingham | ||||||
| Bristol | ||||||
| Cardiff | ||||||
| Crawley | ||||||
| Edinburgh | ||||||
| Exeter | ||||||
| Glasgow | ||||||
| Leeds | ||||||
| London | 8 | 8 | ||||
| Manchester | ||||||
| Milton Keynes | ||||||
| Newbury | 1 | 31 | ||||
| Newcastle | ||||||
| Nottingham | ||||||
| Oxford | ||||||
| Peterborough | ||||||
| Poole | 26 | 26 | ||||
| Portsmouth | 23 | 24 | ||||
| Reading | 8 | 18 | ||||
| Southampton | 15 | 22 |
Get in Touch
Call us on
0845 302 6702,
or email us online



