IOSH Managing Safely: Course Dates and Locations
Click on a course date to book your place.
| Location | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Basingstoke | 6-9 | 14-17 | ||||
| Birmingham | ||||||
| Bristol | ||||||
| Cardiff | ||||||
| Crawley | ||||||
| Edinburgh | ||||||
| Exeter | ||||||
| Glasgow | ||||||
| Leeds | ||||||
| London | 19-22 | 25-28 | ||||
| Manchester | ||||||
| Milton Keynes | ||||||
| Newbury | 11-14 | |||||
| Newcastle | ||||||
| Nottingham | ||||||
| Oxford | ||||||
| Peterborough | ||||||
| Poole | ||||||
| Portsmouth | 13-16 | |||||
| Reading | 1-4 | |||||
| Southampton | 5-8 |
Get in Touch
Call us on
0845 302 6702,
or email us online



