CIEH Level 2 Award in Health & Safety in the Workplace: Course Dates and Locations
Click on a course date to book your place.
| Location | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Basingstoke | 19 | 1 | 21 | |||
| Birmingham | ||||||
| Bristol | ||||||
| Cardiff | ||||||
| Crawley | ||||||
| Edinburgh | ||||||
| Exeter | ||||||
| Glasgow | ||||||
| Leeds | ||||||
| London | 12 | |||||
| Manchester | ||||||
| Milton Keynes | ||||||
| Newbury | 4 | |||||
| Newcastle | ||||||
| Nottingham | ||||||
| Oxford | ||||||
| Peterborough | ||||||
| Poole | 22 | 24 | ||||
| Portsmouth | 16 | 31 | ||||
| Reading | 28 | 20 | ||||
| Southampton | 20 | 19 |
Get in Touch
Call us on
0845 302 6702,
or email us online



